Sydney Public Holidays 2025
Complete calendar of bank holidays, closures, and what to expect
⚡ Quick Summary
Sydney (NSW) has 11 public holidays in 2025. On these days: banks and government offices close, retail varies (tourist areas usually open), restaurants open with 10-15% surcharge. Plan ahead!
📅 2025 Public Holiday Calendar
| Date | Holiday | Type | What's Closed |
|---|---|---|---|
| January 1 | New Year's Day | National | Banks, offices, most retail closed |
| January 26 | Australia Day | National | Banks, offices closed. Tourist areas open |
| April 18 | Good Friday | National | Most businesses closed |
| April 19 | Easter Saturday | National | Some shops open, banks closed |
| April 21 | Easter Monday | National | Banks closed, some retail open |
| April 25 | Anzac Day | National | Morning services, afternoon opens |
| June 9 | Queen's Birthday | NSW | Banks, offices closed |
| August 4 | Bank Holiday | NSW | Banks and some offices only |
| October 6 | Labour Day | NSW | Banks, offices closed |
| December 25 | Christmas Day | National | Everything closed |
| December 26 | Boxing Day | National | Sales! Retail open, banks closed |
🏪 What's Open on Public Holidays?
Usually Closed
- • Banks and government offices
- • Most office buildings
- • Some retail (especially Christmas)
- • Public transport (reduced service)
Usually Open
- • Tourist attractions (Circular Quay area)
- • Restaurants & cafes (with surcharge)
- • Convenience stores
- • Major shopping centers (except Christmas)
💰 Public Holiday Surcharge: Most restaurants and cafes add 10-15% surcharge on public holidays to cover penalty rates for staff. This is normal and legal in Australia.